Manufacturer of a wide range of products which include wastewater progressive cavity pump, electric single screw pump, single screw pump for wastewater treatment and electric cast iron single screw pumps.
₹ 68500 / Piece Get Latest Price
| Max flow rate | 10 m3/hr |
| Max Flow Rate(m3/hr) | 10 m3/Hr |
| Max pressure | 10 bar |
| Material | Tool Steel |
| Media | Effluent, ETP, STP , Sewage Water,Raw Sludge,Activated Sludge,Alum Sludge,Centrifuge Sludge,Tannery Effluent, Sewage, Sludge |
| Motor power | 5.5 kW |
| Viscosity range | Up to 10000 cP |
| Head | 50 Metres |
| Pressure | 12 Bar |
| Rotor material | SS304 |
| Stator material | EPDM rubber |
| Seal type | Gland packing |
| Mounting | Baseplate |
| Voltage | 415 V |
| Brand | VISCID Flow Pumps |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Max flow rate | 10 m3/hr |
| Max pressure | 36 bar |
| Material | Mild Steel |
| Media | Oil, Starch, Molasses, Sludge, Paint, Sewage, Effluent, Food slurry |
| Motor power | 7.5 kW |
| Viscosity range | Up to 200000 cP |
| Max. Flow Rate(LPM) | 200 |
| Head | 80 Metres |
| Frequency | 60 Hz |
| Voltage | 415 |
| Rotor material | EN19 |
| Stator material | Nitrile rubber |
| Seal type | Gland packing |
| Mounting | Baseplate |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Max flow rate | 10 m3/hr |
| Max pressure | 10 bar |
| Material | Mild Steel |
| Media | Molasses, Oil, Sewage, Effluent, Food slurry, Sludge, Starch |
| Motor power | 3.7 kW |
| Viscosity range | Up to 50000 cP |
| Max. Flow Rate(LPM) | 250 |
| Head | 80 Metres |
| Frequency | 60 Hz |
| Voltage | 415 V |
| Rotor material | Hardened steel |
| Stator material | Natural rubber |
| Seal type | Gland packing |
| Mounting | Baseplate |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Max pressure | 6 bar |
| Material | Cast Iron |
| Usage/Application | Chemical Dosing |
| Media | Effluent, Paint, Starch, Sewage, Food slurry, Sludge, Molasses |
| Motor power | 2.2 kW |
| Viscosity range | Up to 10000 cP |
| Frequency | 50 Hz |
| Max Flow Rate | 5 M3/hr |
| Voltage | 415V |
| Shaft Seal | Gland Packing - PTFE |
| Rotor material | Hardened steel |
| Power Source | Electric Motor |
| Stator material | Natural rubber |
| Seal type | Gland packing |
| Mounting | Baseplate |
Minimum order quantity: 1 Piece
Balamurali (Owner)
Viscid Flow Pumps And Systems
3/19 A, K P G Nagar, Sulur
Coimbatore - 641402, Tamil Nadu, India