Our range of products include wide throat screw pump, wide throat progressive cavity pump, 24 bar semi solid single screwtransfer pump and 800 lph progressive cavity screw pump.
₹ 125000 / Piece Get Latest Price
| Max Flow Rate(m3/hr) | 300 |
| Brand | VISCID Flow |
| Model Name/Number | VFWF |
| Head | 240 Metres |
| Power Source | Electric |
| Voltage | 415 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
This range of applications covers all branches of industry and can handle Extremely Viscous, Pasty, or Hardly Pumpable Media, or Media with a Content of Solid Matter (up to 50% Drying Agent). Wide Throat Screw Pump For Transfer High Viscosity, Non Homogeneous & Pasty Products. Various Hopper Sizes Are Available With us. These Pumps Can Give You Good Pumping Performance Even With Abrasive & Fibrous Materials in One Media.
₹ 160000 / Piece Get Latest Price
| Pump design | Progressive cavity |
| Max Flow Rate(m3/hr) | 50 |
| Inlet size | 200 mm |
| Max flow rate | 10 m3/hr |
| Material | C.I & SS 410 |
| Head | 180 Metres |
| Pressure | 18 Bar |
| Voltage | 415 V |
| Brand | VISCID Flow |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Max Flow Rate(m3/hr) | 50 |
| Max Flow Rate | 300 LPM |
| Material | Stainless Steel |
| Design | Hopper Type - Wide Throat |
| Model Name/Number | VFWF |
| Head | 240 m |
| Pressure | 24 Bar |
| Power Source | Electric |
| Temperature | 180 Degree C |
| Capacity | 15 Tons /Hr |
| Viscosity | 10000 Cps |
| Diff. Pressure | 24 Bar |
| Speed | 300 RPM |
| Voltage | 415 V |
| Discharge Size | 100 mm |
| Color | Off - White |
| Solid Handling Size | 10 mm |
| Product Type | Food Product |
| Frequency | 50 Hz |
| Shaft Sealing | Mechanical Seal |
| Usage/Application | Fruit Pulp , Tomato Puree , Tomato Ketchup & Jam |
| Brand | Viscid Flow |
₹ 75600 / Piece Get Latest Price
| Max Flow Rate(m3/hr) | 50 |
| Display Type | Analog |
| Material | Stainless Steel |
| Model Name/Number | VFWF Semi Solid Transfer Pump |
| Frequency | 50 Hz |
| Pressure | 24 Bar |
| Head | 240 Metres |
| Brand | Viscidflow |
| Power Source | Electric |
| Voltage | 415 V |
| Usage/Application | Bakeries, Breweries, Confectionery, Chemicals, Food Processing, Fruit Processing, Meat Processing, S |
| Shaft Seal | Gland Packing & Mechanical Seal |
| Capacity | 25 M3/Hr |
| Viscosity | 25000 CST |
| Fluid Temperature | 110 Degree C |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Max Flow Rate | 50 m3/Hr |
| Head | 18 Kg/cm2 |
| Material | Cast Iron |
| Frequency | 60 Hz |
| Voltage | 415 V |
| Pressure | 18 Bar |
| Usage/Application | Lube oils, waste oils, heat transfer, liquid treatment, sludges, coal tar, oils & Edible oil |
| Shaft Seal | Mechanical Seal & Gland Packing |
| Capacity | 50 m3/Hr |
| Viscosity | 50000 Cps |
| Fluid Temperature | 90 Degree C |
| Brand | VISCID Flow Pumps |
| Country of Origin | Made in India |
| Max. Flow Rate(LPM) | 300 |
| Max Flow Rate(m3/hr) | 50 |
Minimum order quantity: 1 Piece
Balamurali (Owner)
Viscid Flow Pumps And Systems
3/19 A, K P G Nagar, Sulur
Coimbatore - 641402, Tamil Nadu, India