Our product range includes a wide range of progressive cavity pump pcp, progressive cavity single screw pump and sanitary progressive cavity pumps.
₹ 110000 / Piece Get Latest Price
| Max flow rate | 30 m3/hr |
| Max Flow Rate(m3/hr) | 50 |
| Max pressure | 6 bar |
| Material | SS 316 |
| Head | 40 Metres |
| Pressure | 12 Bar |
| Voltage | 415 V |
| Brand | VISCID Flow Pumps |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Max flow rate | 10 m3/hr |
| Max Flow Rate(m3/hr) | 5 m3/Hr |
| Max pressure | 10 bar |
| Material | SS 316 -L |
| Media | Hygienic Products |
| Viscosity range | Up to 50000 cP |
| Motor power | 2.2 kW |
| Head | 240 Metres |
| Pressure | 24 Bar |
| Rotor material | SS316 |
| Stator material | Nitrile rubber |
| Seal type | Gland packing |
| Mounting | Baseplate |
| Voltage | 415 V |
| Brand | VISCID Flow Pumps |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 84000 / Piece Get Latest Price
| Max Flow Rate(m3/hr) | 50 |
| Max pressure | 10 bar |
| Material | Pump Housing - SS 316 & C.I |
| Media | Food slurry, Sludge, Molasses, Effluent, Sewage |
| Motor power | 2.2 kW |
| Viscosity range | Up to 10000 cP |
| Max Flow Rate | 250 LPM |
| Head | 40 Metres to 120 Metres |
| Pressure | 4 bar to 18 Bar |
| Rotor material | SS316 |
| Stator material | EPDM rubber |
| Seal type | Gland packing |
| Mounting | Baseplate |
| Voltage | 415 V |
| Brand | VISCID Flow Pumps |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Balamurali (Owner)
Viscid Flow Pumps And Systems
3/19 A, K P G Nagar, Sulur
Coimbatore - 641402, Tamil Nadu, India