Prominent & Leading Manufacturer from Coimbatore, we offer ss 304 wide throat progressive cavity screw pump, 10 bar oil sludge transfer pump, 8 bar progressive cavity single screw paste transfer pump, 24 bar hopper wide throat chopped ginger garlic progressive cavity pump, wide throat single screw pump and wide throat slurry pump.
₹ 55500 / Piece Get Latest Price
| Max Flow Rate(m3/hr) | 100 |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Head | 24 Bar |
| Voltage | 415 Volts |
| Pressure | 6 Bar |
| Power Source | Electric |
| Temperature | 180 Degree C |
| Shaft Seal | Gland Packing & Mechanical Seal |
| Capacity | 3 M3/Hr |
| Viscosity | 100000 Cps |
| Speed | Upto 450 RPM |
| Color | Off-White |
| Solid Handling Size | 50 % |
| Brand | Viscid Flow |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55500 / Piece Get Latest Price
| Power | 10 HP |
| Head | 250 mtr |
| Model Name/Number | VFWF |
| Usage/Application | Sludge Oil Transfer Pump |
| Max Flow Rate | 100 m3/Hr |
| Material | Cast Iron |
| Motor Phase | 3 |
| Temperature | 150 Degree C |
| Viscosity | 100000 Cps |
| Speed | 450 Rpm |
| Pressure | 24 Bar |
| Color | Green |
| Voltage | 415 V |
| Brand | Viscid Flow |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Max Flow Rate | 50, 10 m3/Hr |
| Material | Stainless Steel |
| Model Name/Number | VFWF 208 |
| Frequency | 50 Hz |
| Head | 8 Bar |
| Voltage | 415 |
| Temperature | Ambient |
| Viscosity | 25000 Cps |
| Speed | 100 Rpm |
| Color | Silver |
| Solid Handling Size | 10 mm |
| Shaft Sealing | Mechanical Seal / Gland Packing |
₹ 152000 / Piece Get Latest Price
| Max Flow Rate(m3/hr) | 20 m3/Hr, 50 |
| Head | 50 m |
| Material | Stainless Steel |
| Design | Hopper Design |
| Model Name/Number | VFF Series |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Pressure | 24 Bar |
| Power Source | 3 Phase |
| Usage/Application | Chopped Ginger Garlic & Fruits Pulp |
| Speed | 250 RPM |
| Discharge Size | 5 " |
| Color | Off-White |
| Fuel | Fruit Pulp , Tomato Puree , Tomato Ketchup & Jam |
| Country of Origin | Made in India |
| Capacity | 50 m/hr |
| Materiel Grade | SS 304 UP |
| Max Temperature | 200 Degree C |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Pump design | Progressive cavity |
| Max Flow Rate(m3/hr) | 50 |
| Inlet size | Hopper |
| Max flow rate | 10 m3/hr |
| Max pressure | 6 bar |
| Material | Cast iron |
| Motor power | 7.5 kW |
| Brand | VISCID Flow Pumps - Coimbatore |
| Model Name/Number | VFWC 24- CC |
| Head | 240 Metres |
| Power Source | Electric |
| Voltage | 230 to 420 Volts |
| Viscosity range | Up to 50000 cP |
| Rotor material | EN19 |
| Stator material | EPDM rubber |
| Application | Food waste, Manure, Spent grain, Fruit mash, Molasses, Sludge |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| Pump design | Progressive cavity |
| Max Flow Rate(m3/hr) | 50 |
| Inlet size | Hopper |
| Max flow rate | 75 m3/hr |
| Max pressure | 6 bar |
| Material | Internal - SS 304 |
| Motor power | 11 kW |
| Brand | VISCID Flow Pumps |
| Head | 180 Metres |
| Power Source | Electrical |
| Voltage | 420 V |
| Viscosity range | Up to 100000 cP |
| Rotor material | SS304 |
| Stator material | Natural rubber |
| Application | Sludge, Molasses, Fruit mash, Food waste, Manure, Spent grain |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Max Flow Rate(m3/hr) | 5 m3/Hr |
| Brand | VISCID Flow Pumps |
| Model Name/Number | VFWC 24 - CC [ Close Coupled ] |
| Head | 180 Metres |
| Power Source | Electric |
| Voltage | 420 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 71000 / Piece Get Latest Price
| Max Flow Rate(m3/hr) | 50 |
| Material | Cast Iron |
| Head | 50 Mtrs |
| Brand | Viscid Flow |
| Model Name/Number | VFWS 2106-1 |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Power Source | Electric |
| Usage/Application | Fuel Oils, Bitumen, Sludge, Sulphur, Base Oils, Lube Oils |
| Shaft Seal | Mechanical Seal & Gland Packing |
| Capacity | 50 m3/Hr |
| Viscosity | 50000 Cps |
| Fluid Temperature | 90 Degree C |
| Country of Origin | Made in India |
₹ 70500 / Piece Get Latest Price
| Pump design | Single screw |
| Max Flow Rate(m3/hr) | 5 m3/Hr |
| Inlet size | 400 mm |
| Head | 20 m |
| Power | 1.5 HP |
| Material | SS 316 |
| Phase | 3 Phase |
| Max Flow Rate | 2000 LPH |
| Brand | VISCID Flow Pumps and Systems |
| Body Material | SS 304 & SS 316 |
| Delivery Size | 2 inch |
| Power Source | Electric |
| Max Motor Rpm | 1440 RPM |
| Capacity | 2000 TO 20000 LPH |
| Frequency | 50 Hz |
| Color | Off- White |
| Voltage | 440 V |
| Number Of Wheel | 4 |
| Output Pressure | 5 Bar |
| Pressure | 12 Bar |
| Model Name/Number | VFWF 30 |
| Temp. Resistance | 90 Degree |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Max Flow Rate(m3/hr) | 50 |
| Material | Cast Iron |
| Brand | Viscid Flow |
| Model Name/Number | VFWC 5062/ ROTO 59 M |
| Frequency | 50 Hz |
| Head | 100 m |
| Power Source | Electric |
| Voltage | 415 V |
| Shaft Seal | Gland Packing / Mechanical Seal |
| Capacity | 100 m3/Hr |
| Viscosity | 300000 CST |
| Fluid Temperature | 150 Degree C ( Max ) |
₹ 72800 / Piece Get Latest Price
| Pump design | Progressive cavity |
| Max flow rate | 1 m3/hr |
| Max Flow Rate(m3/hr) | 50 |
| Inlet size | Hopper |
| Max pressure | 10 bar |
| Material | SS 316 |
| Head | 180 Metres |
| Pressure | 18 Bar |
| Viscosity range | Up to 50000 cP |
| Rotor material | SS316 |
| Stator material | EPDM rubber |
| Application | Spent grain, Food waste, Fruit mash |
| Voltage | 415 V |
| Brand | VISCID Flow |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Pump design | Progressive cavity |
| Max Flow Rate(m3/hr) | 150 |
| Inlet size | 250 mm |
| Max flow rate | 20 m3/hr |
| Material | Stainless Steel |
| Design | Wide Throat Pump |
| Model Name/Number | VFWC |
| Head | 120 m |
| Pressure | 12 Bar |
| Power Source | Electric |
| Temperature | 120 Degree C |
| Shaft Seal | Gland Packing /Mechanical Seal |
| Capacity | 150 m3/hr |
| Viscosity | 25000 Cps |
| Speed | 200 RPM |
| Fluid Temperature | 180 Degree C |
| Voltage | 415 V |
| Casing Option | Cast Iron |
| Discharge Size | 5 " |
| Color | Green |
| Solid Handling Size | 5 mm |
| Frequency | 50 Hz |
| Brand | VISCID Flow Pumpa |
| Country of Origin | Made in India |
| Motor Power | 2 HP |
₹ 40000 / Piece Get Latest Price
| Power | 2 HP |
| Head | 240meters |
| Model Name/Number | VFC thickened sludge cake pump |
| Usage/Application | Thickened Waste Sludge |
| Max Flow Rate | 10 M3/hr |
| Material | Alloy steel, SS 304,cast iron and Mild steel |
| Motor Phase | 3 Phase |
| Power Source | Electric |
| Capacity | 10 m3/Hr |
| Temperature | 70 Degree |
| Speed | 250 Rpm |
| Color | Green |
| Phase Type | 3 Phase |
| Voltage | 415 Volts |
| Frequency | 50 Hz |
| Brand | VISCID flow Pumps & Systems |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Filter Press sludge cake making pump
We are the leading manufacturer of filter press Sludge caking making pumps with high quality. Also supply all over India and export to filter press manufacturing companies.
Features:
Balamurali (Owner)
Viscid Flow Pumps And Systems
3/19 A, K P G Nagar, Sulur
Coimbatore - 641402, Tamil Nadu, India